Awards
GOLD AND PLATINUM CERTIFICATIONS |
||
ALBUMS: | U.S. | CANADA |
“WEIRD AL” YANKOVIC | GOLD | —– |
“WEIRD AL” YANKOVIC IN 3-D | GOLD PLATINUM |
GOLD |
DARE TO BE STUPID | GOLD PLATINUM |
—– |
EVEN WORSE | GOLD PLATINUM |
GOLD |
GREATEST HITS | —– | GOLD |
OFF THE DEEP END | GOLD PLATINUM |
GOLD PLATINUM |
THE FOOD ALBUM | GOLD | —– |
ALAPALOOZA | GOLD | GOLD PLATINUM DOUBLE PLATINUM |
GREATEST HITS – VOLUME II | —– | GOLD |
BAD HAIR DAY | GOLD PLATINUM DOUBLE PLATINUM |
GOLD PLATINUM |
RUNNING WITH SCISSORS | GOLD PLATINUM |
GOLD |
STRAIGHT OUTTA LYNWOOD | GOLD | —– |
NOTE: GOLD REPRESENTS 500,000 ALBUM SALES IN THE U.S., 50,000 IN CANADA. PLATINUM REPRESENTS 1,000,000 ALBUM SALES IN THE U.S., 100,000 IN CANADA. |
||
The single “Eat It” was certified Gold in the U.S. (also in Canada and Australia) and “White & Nerdy” was certified a Platinum single and a Gold ringtone in the U.S. “Running With Scissors” and “The Ultimate Video Collection” have gone Gold in Australia as well. | ||
To date Al has sold over 12 million records, tapes and CDs. Plus, the following long-form videos have each been certified Gold in the U.S. (sales of 50,000 or more):THE “WEIRD AL” YANKOVIC VIDEO LIBRARY ALAPALOOZA: THE VIDEOS “WEIRD AL” YANKOVIC – LIVE! BAD HAIR DAY: THE VIDEOS THE ULTIMATE VIDEO COLLECTION…And THE ULTIMATE VIDEO COLLECTION has also been certified Platinum in the U.S. (sales of 100,000 or more). |
GRAMMYS |
||
WINNER: | ||
EAT IT (Best Comedy Recording 1984) | ||
FAT (Best Concept Music Video 1988) | ||
POODLE HAT (Best Comedy Album 2003) | ||
MANDATORY FUN (Best Comedy Album 2014) | ||
SQUEEZE BOX: THE COMPLETE WORKS OF “WEIRD AL” YANKOVIC (Best Boxed or Special Limited Edition Package 2018) | ||
NOMINATED: | ||
EAT IT (Best Comedy Recording 1984) | ||
DARE TO BE STUPID (Best Comedy Recording 1985) | ||
POLKA PARTY (Best Comedy Recording 1987) | ||
EVEN WORSE (Best Comedy Recording 1988) | ||
FAT (Best Concept Music Video 1988) | ||
PETER AND THE WOLF (Best Children’s Recording 1988) | ||
OFF THE DEEP END (Best Comedy Recording 1992) | ||
JURASSIC PARK (Best Music Video 1994) | ||
POODLE HAT (Best Comedy Album 2003) | ||
STRAIGHT OUTTA LYNWOOD (Best Comedy Album 2006) | ||
STRAIGHT OUTTA LYNWOOD (Best Surround Sound Album 2006) | ||
INTERNET LEAKS (Best Comedy Album 2009) | ||
ALPOCALYPSE (Best Comedy Album 2011) | ||
PERFORM THIS WAY (Best Short Form Music Video 2011) | ||
MANDATORY FUN (Best Comedy Album 2014) | ||
SQUEEZE BOX: THE COMPLETE WORKS OF “WEIRD AL” YANKOVIC (Best Boxed or Special Limited Edition Package 2018) |
||
WEIRD: THE AL YANKOVIC STORY ORIGINAL SOUNDTRACK (Best Compilation Soundtrack For Visual Media 2023) |
||
NOTE: Between 1993 and 2003, the COMEDY category at the Grammys was inexplicably changed to SPOKEN WORD COMEDY, thereby effectively eliminating Al’s chances of being nominated. Thankfully, the category is now open to musical comedy as well, so Al is finally back in the running! |
BILLBOARD CHART POSITIONS |
||
ALBUMS: | PEAK POSITION | DATE |
“WEIRD AL” YANKOVIC | 139 | 6/25/83 |
“WEIRD AL” YANKOVIC IN 3-D | 17* | 4/28/84 |
DARE TO BE STUPID | 50 | 8/10/85 |
POLKA PARTY | 177 | 11/29/86 |
EVEN WORSE | 27* | 7/2/88 |
UHF – ORIGINAL MOTION PICTURE SOUNDTRACK | 146 | 8/19/89 |
OFF THE DEEP END | 17* | 5/16/92 |
ALAPALOOZA | 46* | 10/30/93 |
GREATEST HITS – VOLUME II | 198 | 12/17/94 |
BAD HAIR DAY | 14 | 4/27/96 |
RUNNING WITH SCISSORS | 16* | 7/24/99 |
POODLE HAT | 17* | 6/7/03 |
STRAIGHT OUTTA LYNWOOD | 10* | 10/14/06 |
THE ESSENTIAL “WEIRD AL” YANKOVIC | 178 | 11/14/09 |
ALPOCALYPSE | 9* | 7/9/11 |
MANDATORY FUN | 1* | 8/2/14 |
SQUEEZE BOX | 185* | 12/16/17 |
SINGLES | PEAK POSITION | DATE |
ANOTHER ONE RIDES THE BUS | 104 | 3/81 |
RICKY | 63* | 5/28/83 |
I LOVE ROCKY ROAD | 106 | 8/6/83 |
EAT IT | 12* | 4/14/84 |
KING OF SUEDE | 62* | 5/19/84 |
I LOST ON JEOPARDY | 81 | 7/7/84 |
LIKE A SURGEON | 47* | 7/13/85 |
FAT | 99* | 5/21/88 |
SMELLS LIKE NIRVANA | 35 | 5/16/92 |
HEADLINE NEWS | 104 | 11/5/94 |
AMISH PARADISE | 53* | 4/20/96 |
GUMP | 102 | 6/8/96 |
WHITE & NERDY | 9* | 10/21/06 |
CANADIAN IDIOT | 82* | 10/21/06 |
EBAY | 115 | 1/13/07 |
WHATEVER YOU LIKE | 104 | 10/25/08 |
WORD CRIMES | 39* | 8/2/14 |
* “Bullet” indicates a significant increase over the previous week’s sales |
OTHER ACCOLADES |
EAT IT (American Video Awards, Best Male Performance 1984) |
“WEIRD AL” YANKOVIC IN 3-D (People Magazine – Critic’s Choice – One of Year’s Top 10 Albums) |
OFF THE DEEP END (NARM – Best Selling Comedy Recording 1992) |
SMELLS LIKE NIRVANA (Spy Magazine’s “Video Of The Year” 1993) |
SMELLS LIKE NIRVANA (Rolling Stone’s #68 Video on their list of the Top 100 Videos of All Time) |
SMELLS LIKE NIRVANA (MTV Video Music Awards, Best Male Performance Nomination 1992) |
BEST ACCORDIONIST OF 1989 (Keyboard Magazine) |
AMPEX GOLDEN REEL AWARDS (One for each Gold album) |
GIVEN THE KEY TO THE CITY OF WAUSAU, WISCONSIN |
GRAND MARSHALL, LYNWOOD CHRISTMAS PARADE (2006) |